HOME > LED Products > LED Lamp > Super Flux LED Lamp > YL-F5A

Item No.: YL-F5A
Product Name: 5mm Super flux LED
Product details:  

Part No. Chip Material  Lens Colour Colour VF(V) WL(nm) IV(mcd)  countercurrent
(uA)
Angle
2£c½deg
Min Max Min Max Min Max Max
YF-F5AFBR3 GaAlInP Water Clear Red 1.9 2.5 620 635 300 1500 3   75¡@
YF-F5AFBY3 GaAlInP Water Clear Yellow 1.9 2.5 585 595 300 1500 3 75
YF-F5AFBB3 InGaN Water Clear Blue 2.8 3.6 460 475 300 1000 3 75
YF-F5AFBG3 InGaN Water Clear Green 2.8 3.6 500 535 500 2000 3 75
YF-F5AFBW3 InGaN Water Clear White 2.8 3.6 / / 300 3000 3 75
YF-F5AFBO3 GaAlAs Water Clear Orange 1.9 2.5 600 610 300 1500 3 75
Test Condition:       IF=20mA           VR=5V IF=20mA