HOME > LED Products > LED Lamp > Bullet LED Lamp > YL-ZOA

YL-ZOA
Item No.: YL-ZOA
Product Name: 10 mm bullet
Product details:  

Part No. Chip Material  Lens Colour Colour VF(V) WL(nm) IV(mcd)  countercurrent
(uA)
Angle
2£c½deg
Min Max Min Max Min Max Max
YL-Z0A4GR3 GaAlInP Water Clear Red 1.9 2.5 620 635 1000 8000 3   15
YL-Z0A4GY3 GaAlInP Water Clear Yellow 1.9 2.5 585 595 1000 8000 3 15
YL-Z0A4AB3 InGaN Water Clear Blue 2.8 3.6 460 475 1000 6000 3 15
YL-Z0A4AG3 InGaN Water Clear Green 2.8 3.6 500 535 1000 20000 3 15
YL-Z0A4AW3 InGaN Water Clear White 2.8 3.6 / / 1000 30000 3 15
YL-Z0A4GO3 GaAlAs Water Clear Orange 1.9 2.5 600 610 1000 5000 3 15
Test Condition:       IF=20mA           VR=5V IF=20mA